Style Piece: MISSY PANT TALL
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 34.75 | 36.75 | 38.75 | 40.75 | 43.25 | 46.25 | 50.25 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5625 | 14.0625 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 22 | 23.25 | 24.5 | 25.75 | 27.25 | 29.0625 | 31.3125 |
| Knee Circumference 14.25" Below Crotch | 16.75 | 17.5 | 18.25 | 19 | 20 | 21.25 | 22.75 |
| Leg Opening Circumference - Long | 13.75 | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
Style Piece: PLUS PANT TALL
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 |
| Back Rise from Waist Top Edge | 20 | 21 | 22 | 23 | 24 |
| Thigh Circumference 1" Below Crotch | 31.75 | 34 | 36.25 | 38.5 | 40.75 |
| Knee Circumference 14.25" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
| Leg Opening Circumference - Long | 18.5 | 19.6875 | 20.875 | 22.0625 | 23.25 |