Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" Below Crotch | 20.25 | 21 | 21.75 | 22.5 | 23.5 | 24.75 | 26.25 |
| Leg Opening Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45 | 49 | 53 | 57 |
| Waist Circumference Extended Minimum | 49 | 53 | 57 | 61 | 65 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Back Rise from Waist Top Edge | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Thigh Circumference 1" Below Crotch | 31 | 33.5 | 36 | 38.5 | 41 |
| Knee Circumference 13" Below Crotch | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Leg Opening Circumference | 24 | 25.5 | 27 | 28.5 | 30 |