Style Piece: MISSY
| Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| FRONT WAIST- side join to side join | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 | 16.5 |
| BACK WAIST-side join to side join | 12.5 | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 | 16 |
| FRONT NECK- fold edge to fold edge | 19.125 | 9.75 | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 |
| BACK NECK - side seam to side seam | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 |
| CUP SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Style Piece: PLUS
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| FRONT WAIST- side join to side join | 18 | 19 | 20 | 21 | 22 | 23 |
| BACK WAIST-side join to side join | 16.375 | 17.375 | 18.375 | 19.375 | 20.375 | 21.375 |
| FRONT NECK- fold edge to fold edge | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 |
| BACK NECK - side seam to side seam | 20 | 21 | 22 | 23 | 24 | 25 |
| CUP SIZE | 40 | 42 | 44 | 46 | 48 | 50 |