Style Piece: PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference at WB Seam | 27 | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15.0625 | 15.5625 |
| Thigh Circumference 1" Below Crotch | 17.25 | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
| Knee Circumference - 10.75" Below Crotch | 14.75 | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
| Leg Opening Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Waist Circumference at WB Seam | 43 | 47.125 | 51.625 | 56.125 | 60.625 |
| Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 43.5 | 47.5 | 51.5 | 55.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Thigh Circumference 1" Below Crotch | 25 | 27.25 | 29.5 | 31.75 | 34 |
| Knee Circumference - 10.75" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Leg Opening Circumference | 25 | 26.1875 | 27.375 | 28.5625 | 29.75 |