Style Piece: PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed - at edge | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 35.5 | 37.5 | 39.5 | 42 | 45.25 | 49.25 |
| Low Hip Circumference | 35.75 | 37.75 | 39.75 | 42.25 | 45.25 | 49.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference 13" Below Crotch | 21 | 21.75 | 18 | 23.5 | 24.75 | 26.25 |
| Leg Opening Circumference - Long | 11.25 | 12 | 12.75 | 13.75 | 14.875 | 16.125 |
Style Piece: PANT - PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed - at edge | 40 | 44.125 | 48.625 |
| Waist Circumference Extended - Minimum | 49.5 | 53.625 | 58.125 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 |
| Inseam | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
| Knee Circumference 13" Below Crotch | 21 | 22.4375 | 23.875 |
| Leg Opening Circumference - Long | 14.25 | 15.4375 | 16.625 |