Style Piece: MISSY TANK
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 32 | 33.5 | 35 | 38 | 41 | 44 |
| Across Back Shoulder | 11.25 | 11.625 | 12 | 12.75 | 13.5 | 14.25 |
| Armhole Drop from HPS - Sleeveless | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.25 | 6.375 | 6.5 | 6.6875 | 6.875 | 6.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Edge-Edge | 8.5 | 8.625 | 8.75 | 9 | 9.25 | 9.25 |
| Bottom Opening Circumference At Bottom | 40 | 41.5 | 43 | 46 | 49 | 52 |
Style Piece: PLUS TANK
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27.5 | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 45 | 48 | 51 |
| Across Back Shoulder | 14.25 | 15 | 15.75 |
| Armhole Drop from HPS - Sleeveless | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.875 | 7.0625 | 7.25 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.375 | 1.5625 | 1.75 |
| Neck Width Edge-Edge | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference At Bottom | 53 | 56 | 59 |
Style Piece: MISSY CARDI
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 26.75 | 27 | 27.5 | 28 | 28.5 |
| Back Body Length from HPS Up to 36" | 28.5 | 28.75 | 29 | 29.5 | 30 | 30.5 |
| Back Chest 1" Below Armhole - Seam to Seam | 16.5 | 17.25 | 18 | 19.5 | 21 | 22.5 |
| Across Back Shoulder | 13.75 | 14.125 | 14.5 | 15.25 | 16 | 16.75 |
| Sleeve Length from Cap | 17.25 | 17.375 | 17.5 | 17.75 | 18 | 18.25 |
| Armhole Height Straight | 7.375 | 7.6875 | 8 | 8.625 | 9.25 | 9.875 |
| Muscle Circumference 1" Below Armhole | 11.75 | 12.375 | 13 | 14.25 | 15.5 | 16.75 |
| 3/4 Sleeve Opening Circumference At Edge | 8 | 8.5 | 9 | 10 | 11 | 12 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
| Neck Width Seam-Seam | 8.5 | 8.625 | 8.75 | 9 | 9.25 | 9.25 |
| Back Bottom Opening - Seam to Seam At Bottom | 22.5 | 23.25 | 24 | 25.5 | 27 | 28.5 |
| Front Panel Width at Chest 1" Below Armhole | 9.25 | 9.625 | 10 | 10.75 | 11.5 | 12.25 |
| Front Panel Width at Bottom Opening At Bottom | 11.75 | 12.125 | 12.5 | 13.25 | 14 | 14.75 |
Style Piece: PLUS CARDI
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 |
| Back Body Length from HPS Up to 36" | 31 | 31.5 | 32 |
| Back Chest 1" Below Armhole - Seam to Seam | 23 | 24.5 | 26 |
| Across Back Shoulder | 16.756 | 17.5 | 18.25 |
| Sleeve Length from Cap | 18.25 | 18.5 | 18.75 |
| Armhole Height Straight | 10.125 | 10.75 | 11.375 |
| Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 |
| 3/4 Sleeve Opening Circumference At Edge | 12 | 13 | 14 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.875 | 2.0625 | 2.25 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 |
| Back Bottom Opening - Seam to Seam At Bottom | 29 | 30.5 | 32 |
| Front Panel Width at Chest 1" Below Armhole | 12.5 | 13.25 | 14 |
| Front Panel Width at Bottom Opening At Bottom | 15 | 15.75 | 16.5 |