Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1 Inch below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Front, Seam to Seam, not including Trim 5" From HPS | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 12 |
| Across Back, Seam to Seam, , not including Trim 5.5" From HPS | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 | 12.5 |
| Sleeve Length from CB | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.625 |
| Front Raglan Length | 9.375 | 9.75 | 10.125 | 10.5 | 11 | 11.625 | 12.375 |
| Back Raglan Length | 10.875 | 11.25 | 11.625 | 12 | 12.5 | 13.125 | 13.875 |
| Sleeve Opening Circumference ALONG CURVE | 20.5 | 21 | 21.5 | 22 | 22.75 | 23.6875 | 24.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Bottom Open Circumference | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Chest Circumference, 1 Inch below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Front, Seam to Seam, not including Trim 5.5" From HPS | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Across Back, Seam to Seam, , not including Trim 6" From HPS | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Sleeve Length from CB | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Front Raglan Length | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
| Back Raglan Length | 14 | 14.75 | 15.5 | 16.25 | 17 |
| Sleeve Opening Circumference ALONG CURVE | 24.5 | 25.75 | 27 | 28.25 | 29.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Bottom Open Circumference | 57 | 61 | 65 | 69 | 73 |