Style Piece: BRA C CUP
| Description | 34C | 36C | 38C | 40C | 42C |
|---|---|---|---|---|---|
| Hook Up | 8.125 | 8.625 | 9.125 | 9.625 | 10.125 |
| Bottom Back | 9.125 | 9.75 | 10.25 | 10.875 | 11.375 |
| Neckline | 4.75 | 4.875 | 5 | 5 | 5.125 |
| Underarm | 4 | 4.125 | 4.125 | 4.25 | 4.375 |
| Wire Play | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Top Back | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 |
| Center Back | 4.375 | 4.5 | 4.75 | 4.5 | 4.75 |
| Back Strap with 2" Adjustment | 13 | 13 | 13 | 13 | 13 |
| Center Front Height | 2.625 | 2.75 | 2.875 | 3 | 3.125 |
Style Piece: BRA D CUP
| Description | 34D | 36D | 38D | 40D | 42D |
|---|---|---|---|---|---|
| Hook Up | 8.375 | 8.875 | 9.375 | 9.875 | 10.375 |
| Bottom Back | 8.875 | 9.5 | 10.125 | 10.625 | 11.25 |
| Neckline | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
| Underarm | 4.375 | 4.5 | 4.5 | 4.625 | 4.75 |
| Wire Play | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Top Back | 6.375 | 6.875 | 7.375 | 7.875 | 8.375 |
| Center Back | 4.25 | 4.375 | 4.25 | 4.25 | 4.375 |
| Back Strap with 2" Adjustment | 13 | 13 | 13 | 13 | 13 |
| Center Front Height | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
Style Piece: BRA DD CUP
| Description | 34DD | 36DD | 38DD | 40DD | 42DD |
|---|---|---|---|---|---|
| Hook Up | 8.875 | 9.375 | 9.875 | 10.375 | 10.875 |
| Bottom Back | 8.5 | 9.125 | 9.625 | 10.25 | 10.875 |
| Neckline | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
| Underarm | 4.875 | 5 | 5 | 5.125 | 5.125 |
| Wire Play | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Top Back | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Center Back | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Strap with 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Center Front Height | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |