Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.25 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
| Knee Circumference 13" Below Crotch | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
| Leg Opening Circumference | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.5 | 14 | 14.5 | 15.125 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 34 | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 | 49.375 | 51.625 | 53.875 | 56.125 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Back Rise from Waist Top Edge | 16.875 | 17.125 | 17.375 | 17.875 | 18.375 | 18.875 | 19.375 | 19.875 | 20.375 | 20.875 | 21.375 |
| Thigh Circumference 1" Below Crotch | 27 | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 | 34.625 | 35.75 | 36.875 | 38 |
| Knee Circumference 13" Below Crotch | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 |
| Leg Opening Circumference | 13.75 | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 |