Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ARMHOLE DEPTH,STRAIGHT | 7.4375 | 7.75 | 8.375 | 9 | 9.625 |
| WAIST DRAWSTRING LENGTH,TOTAL | 54.5 | 56 | 59 | 62 | 65 |
| BUST CIRCUMFERENCE AT ARMHOLE | 36.5 | 38 | 41 | 44 | 47 |
| HIP CIRCUMFERENCE | 40.5 | 42 | 45 | 48 | 51 |
| LOW HIP PLACEMENT FROM TOB | 5.625 | 6 | 6.75 | 7.5 | 8.25 |
| INSEAM-MEDIUM,F/CROTCH TO HEM | 25 | 25 | 25 | 25 | 25 |
| FRONT LENGTH,F/HPS TO TOP WAIST SEAM | 19.75 | 20 | 20.5 | 21 | 21.5 |
| LEG OPENING-MEDIUM | 25.5 | 26 | 27 | 28 | 29 |
| NECK WIDTH EDGE TO EDGE | 10.375 | 10.5 | 10.75 | 11 | 11 |
| FRONT NECK DROP F/ HPS TO EDGE AT CF | 4.375 | 4.5 | 4.6875 | 4.875 | 4.875 |
| BACK NECK DROP F/ HPS TO EDGE AT CB | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
| POCKET BAG WIDTH,AT WIDEST PT | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| POCKET BAG LENGTH,ALONG SS F/ WAISTBAND SEAM | 10 | 10 | 10 | 10 | 10 |
| POCKET OPENING,ALONG WB SEAM | 2 | 2 | 2 | 2 | 2 |
| POCKET OPENING,ALONG OUTSEAM | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| DOLPHIN HEM CURVE HEIGHT, LEG OPENING IS SURPLUS A | 5 | 5 | 5 | 5 | 5 |
| FRONT RISE F/ TOP WAIST SEAM | 10.625 | 11 | 11.875 | 12.75 | 13.625 |
| BACK RISE F/ TOP WAIST SEAM | 13.625 | 14 | 14.875 | 15.75 | 16.625 |
| THIGH-PANT,F/CROTCH TO SS 1" BELOW CROTCH | 25.625 | 26.5 | 28.25 | 30 | 31.75 |
| ACROSS SHOULDER | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| ACROSS FRONT WIDTH AT MID ARMHOLE | 13.125 | 13.5 | 14.25 | 15 | 15.75 |
| ACROSS BACK WIDTH AT MID ARMHOLE | 13.125 | 13.5 | 14.25 | 15 | 15.75 |
| SLEEVE LENGTH,F/SHLDR-AH POINT | 7.875 | 8 | 8.25 | 8.5 | 8.75 |
| SLEEVE LENGTH,F/CB | 15.25 | 15.5 | 16.125 | 16.75 | 17.375 |
| SLEEVE OPENING-SHORT | 17.375 | 18 | 19.25 | 20.5 | 21.75 |
| WAIST,EXTENDED(MINIMUM) AT SEAM | 38.5 | 40 | 43 | 46 | 49 |
| WAIST BAND HEIGHT | 1 | 1 | 1 | 1 | 1 |
| WAIST CIRCUMFERENCE AT SEAM, RELAXED | 27.5 | 29 | 32 | 35 | 38 |
Style Piece: ALPHA
| Description | 1X | 2X | 3X |
|---|---|---|---|
| ARMHOLE DEPTH,STRAIGHT | 10.125 | 10.75 | 11.375 |
| WAIST DRAWSTRING LENGTH,TOTAL | 66 | 69 | 72 |
| BUST CIRCUMFERENCE AT ARMHOLE | 48 | 51 | 54 |
| HIP CIRCUMFERENCE | 52 | 55 | 58 |
| LOW HIP PLACEMENT FROM TOB | 8.5 | 9.25 | 10 |
| INSEAM-MEDIUM,F/CROTCH TO HEM | 25 | 25 | 25 |
| FRONT LENGTH,F/HPS TO TOP WAIST SEAM | 22 | 22.5 | 23 |
| LEG OPENING-MEDIUM | 29 | 30 | 31 |
| NECK WIDTH EDGE TO EDGE | 11 | 11.25 | 11.5 |
| FRONT NECK DROP F/ HPS TO EDGE AT CF | 4.875 | 5.0625 | 5.25 |
| BACK NECK DROP F/ HPS TO EDGE AT CB | 1.875 | 2.0625 | 2.25 |
| POCKET BAG WIDTH,AT WIDEST PT | 6.25 | 6.25 | 6.25 |
| POCKET BAG LENGTH,ALONG SS F/ WAISTBAND SEAM | 10 | 10 | 10 |
| POCKET OPENING,ALONG WB SEAM | 2 | 2 | 2 |
| POCKET OPENING,ALONG OUTSEAM | 5.5 | 5.5 | 5.5 |
| DOLPHIN HEM CURVE HEIGHT, LEG OPENING IS SURPLUS A | 5 | 5 | 5 |
| FRONT RISE F/ TOP WAIST SEAM | 13.75 | 14.625 | 15.5 |
| BACK RISE F/ TOP WAIST SEAM | 16.75 | 17.625 | 18.5 |
| THIGH-PANT,F/CROTCH TO SS 1" BELOW CROTCH | 32.25 | 34 | 35.75 |
| ACROSS SHOULDER | 17.25 | 18 | 18.75 |
| ACROSS FRONT WIDTH AT MID ARMHOLE | 15.75 | 16.5 | 17.25 |
| ACROSS BACK WIDTH AT MID ARMHOLE | 15.75 | 16.5 | 17.25 |
| SLEEVE LENGTH,F/SHLDR-AH POINT | 8.75 | 9 | 9.25 |
| SLEEVE LENGTH,F/CB | 17.375 | 18 | 18.625 |
| SLEEVE OPENING-SHORT | 22.25 | 23.5 | 24.75 |
| WAIST,EXTENDED(MINIMUM) AT SEAM | 50 | 53 | 56 |
| WAIST BAND HEIGHT | 1 | 1 | 1 |
| WAIST CIRCUMFERENCE AT SEAM, RELAXED | 39 | 42 | 45 |