Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference @ WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Low Hip Placement from Waistband seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from top of Waistband | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Back Rise front top of Waistband | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
| Thigh Circumference 1" Below Crotch | 23.75 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.75 | 28.625 | 29.5 | 30.375 | 31.25 |
| Knee Circumference 13" Below Crotch | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23 | 23.375 | 23.75 | 24.125 |
| Leg Opening Circumference | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.625 | 24 | 24.375 | 24.75 | 25.125 |
Style Piece: PLUS JEAN
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Low Hip Circumference | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Low Hip Placement from Waistband seam | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from top of Waistband | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from top of Waistband | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Thigh Circumference 1" Below Crotch | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Knee Circumference 13" Below Crotch | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Leg Opening Circumference | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |