Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44 | 46 |
| Across Shoulder - drop shoulder | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length from Shoulder -Long | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
| Armhole Straight | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Front Neck Drop - to seam incl. tubular | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Neck Width Seam to Seam @HPS - incl. tubular | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference | 38 | 40 | 42 | 44 | 46 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 27.5 | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
| Across Shoulder - drop shoulder | 25.5 | 27.5 | 29.5 |
| Sleeve Length from Shoulder -Long | 19 | 19.25 | 19.5 |
| Armhole Straight | 8.75 | 9.375 | 10 |
| Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 |
| Front Neck Drop - to seam incl. tubular | 4 | 4.125 | 4.25 |
| Neck Width Seam to Seam @HPS - incl. tubular | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference | 50 | 54 | 58 |