Style Piece: MISSY PETITE PANT
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 18 | 20 | 22 | 24 | 26.5 | 29.75 | 33.75 |
Waist Circumference Extended | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Low Hip Circumference--7.5" Below Band | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Below Band | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
Back Rise from Below Band | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
Thigh Circumference 1" Below Crotch | 20 | 21.25 | 22.5 | 23.75 | 25.25 | 27.0625 | 29.3125 |
Leg Opening Circumference | 11.75 | 12.5 | 13.25 | 14 | 15 | 16.125 | 17.375 |
Style Piece: PLUS PETITE PANT
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference Relaxed | 31 | 35.125 | 39.625 | 44.125 | 48.625 |
Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference--7.5" Below Band | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
Inseam | 26 | 26 | 26 | 26 | 26 |
Front Rise from Below Band | 12.5 | 13 | 13.5 | 14 | 14.5 |
Back Rise from Below Band | 17 | 18 | 19 | 20 | 21 |
Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
Leg Opening Circumference | 15 | 16.1875 | 17.375 | 18.5625 | 19.75 |