Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 | 29.5 | 30 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43 | 46 |
| Across Back Shoulder | 16 | 16.5 | 17 | 17.5 | 18.25 |
| Sleeve Length from CB | 29.25 | 29.625 | 30 | 30.375 | 30.875 |
| Armhole Height Straight | 8.25 | 8.625 | 9 | 9.375 | 9.875 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13.25 | 14 | 14.75 | 15.75 |
| Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Front Neck Drop from Imaginary Line at HPS | 3 | 3.25 | 3.5 | 3.75 | 4 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
| Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.5 |
| Front Hood Length | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Hood Width | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 31 | 31.5 |
| Chest Circumference, 1" Below Armhole | 51 | 55 |
| Across Back Shoulder | 19 | 20 |
| Sleeve Length from CB | 31 | 32 |
| Armhole Height Straight | 10 | 10.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 |
| Long Sleeve Opening Circumference | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS | 4 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 |
| Neck Width | 9.5 | 9.75 |
| Back Bottom Opening - Seam to Seam | 25 | 27 |
| Front Hood Length | 16 | 16.25 |
| Hood Width | 10 | 10.25 |