Style Piece: PETITE MISSY SPEC
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference at WB Top Edge | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 9.25 | 9.625 | 10 | 10.375 | 10.8125 | 11.3125 |
Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
Thigh Circumference 1" Below Crotch | 23.25 | 24.5 | 25.75 | 27.25 | 29.0625 | 31.3125 |
Leg Opening Circumference - Long | 17.5 | 18.25 | 19 | 20 | 21.125 | 22.375 |
Style Piece: PETITE PLUS SPEC
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 12.125 | 12.625 | 13.125 | 13.625 | 14.125 |
Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
Thigh Circumference 1" Below Crotch | 32.75 | 35 | 37.25 | 39.5 | 41.75 |
Leg Opening Circumference - Long | 21 | 22.1875 | 23.375 | 24.5625 | 25.75 |