Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference at WB Seam | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| High Hip Circumference | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.75 | 38.5 | 40.25 |
| High Hip Placement from Waist Top Edge at CF | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 38.25 | 39.75 | 41.25 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 9.0625 | 9.25 | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.8125 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.5 | 24.4375 | 25.375 |
| Knee Circumference 13" | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Leg Opening Circumference | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 | 20.125 |
Style Piece: plus pant
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 |
| Waist Circumference at WB Seam | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 |
| High Hip Circumference | 42.25 | 44.25 | 46.25 | 48.25 | 50.25 | 52.25 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 43.75 | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 26 | 27 | 28.125 | 29.25 | 30.375 | 31.5 |
| Knee Circumference 13" | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Leg Opening Circumference | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |