Style Piece: MISSY SKIRT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31 | 34 | 37 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32 | 34 | 37 | 40 |
| Low Hip Circumference- SHORT | 28 | 30 | 32 | 34 | 36 | 39 | 42 |
| Low Hip Circumference - SKIRT | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Bottom Opening Circumference - SKIRT Straight | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 51.5 | 54.5 |
| CB Skirt Length from Waist Top Edge | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
| CF Skirt Length from Waist Top Edge | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| Inseam - SHORT | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Front Rise Below Waistband- SHORT- EXCL. WB | 8.375 | 8.75 | 9.125 | 9.5 | 9.875 | 10.3125 | 10.8125 |
| Back Rise Below Waistband- SHORT- EXCL. WB | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Thigh Circumference 1" Below Crotch- SHORT | 16 | 17.5 | 19 | 20.5 | 22 | 24 | 26 |
| Leg Opening Circumference- SHORT | 14.5 | 16 | 17.5 | 19 | 20.5 | 22.5 | 24.5 |
Style Piece: PLUS SKIRT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39 | 43 | 47 | 51 | 55 |
| Waist Circumference at WB Seam | 42 | 46 | 50 | 54 | 58 |
| Low Hip Circumference- SHORT | 44 | 48 | 52 | 56 | 60 |
| Low Hip Circumference - SKIRT | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Bottom Opening Circumference - SKIRT Straight | 57 | 61 | 65 | 69 | 73 |
| CB Skirt Length from Waist Top Edge | 20.5 | 20.75 | 21 | 21.25 | 21.5 |
| CF Skirt Length from Waist Top Edge | 19 | 19.25 | 19.5 | 19.75 | 20 |
| Inseam - SHORT | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Front Rise Below Waistband- SHORT - EXCL. WB | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Rise Below Waistband- SHORT- EXCL. WB | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Thigh Circumference 1" Below Crotch- SHORT | 26.25 | 28.75 | 31.25 | 33.75 | 36.25 |
| Leg Opening Circumference- SHORT | 24.5 | 27 | 29.5 | 32 | 34.5 |