Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Maximum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch | 23.25 | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Leg Opening Circumference - Long | 18.5 | 19.25 | 20 | 20.75 | 21.75 | 22.875 | 24.125 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended - Maximum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Leg Opening Circumference - Long | 23.75 | 24.9375 | 26.125 | 27.3125 | 28.5 |