Style Piece: Missy Petite Pant
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended-MINIMUM | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 11.75" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
| Leg Opening Circumference | 6.5 | 7.25 | 8 | 8.75 | 9.75 | 10.875 | 12.125 |
| Leg Cuff Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: Plus Petite Pant
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended-MINIMUM | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 11.75" Below Crotch | 21.5 | 22.9375 | 24.375 | 25.8125 | 27.25 |
| Leg Opening Circumference | 11.75 | 12.9375 | 14.125 | 15.3125 | 16.5 |
| Leg Cuff Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |