Style Piece: MISSY BRA B CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.875 | 26.875 | 28.875 | 30.875 | 32.875 | 34.875 | 36.875 | 38.875 |
| Bottom Back | 9.875 | 10.75 | 11.625 | 12.5 | 13.375 | 14.25 | 15.125 | 16 |
| Gore Bottom Width | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 |
| Wire Channel | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
| Top Back | 6 | 6.75 | 7.5 | 8.25 | 9 | 9.75 | 10.5 | 11.25 |
| Back Strap with 2.5" Adjustment | 10.75 | 10.75 | 10.75 | 10.75 | 9.5 | 9.5 | 9.5 | 9.5 |
| Neckline from CFS to Strap | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Underarm from Front Strap Join to Back Strap Join | 3.375 | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.875 | 26.875 | 28.875 | 30.875 | 32.875 | 34.875 | 36.875 | 38.875 |
| Bottom Back | 9.75 | 10.625 | 11.5 | 12.375 | 13.25 | 14.125 | 15 | 15.875 |
| Gore Bottom Width | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 | 7.125 |
| Wire Channel | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 |
| Top Back | 5.875 | 6.625 | 7.375 | 8.125 | 8.875 | 9.625 | 10.375 | 11.125 |
| Back Strap with 2.5" Adjustment | 10.75 | 10.75 | 10.75 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Neckline from CFS to Strap | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Underarm from Front Strap Join to Back Strap Join | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5 | 5.125 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.875 | 26.875 | 28.875 | 30.875 | 32.875 | 34.875 | 36.875 | 38.875 |
| Bottom Back | 9.625 | 10.5 | 11.375 | 12.25 | 13.125 | 14 | 14.875 | 15.75 |
| Gore Bottom Width | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 | 7.125 | 7.375 |
| Wire Channel | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
| Top Back | 5.75 | 6.5 | 7.25 | 8 | 8.75 | 9.5 | 10.25 | 11 |
| Back Strap with 2.5" Adjustment | 10.75 | 10.75 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Neckline from CFS to Strap | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Underarm from Front Strap Join to Back Strap Join | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5 | 5.125 | 5.25 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.875 | 26.875 | 28.875 | 30.875 | 32.875 | 34.875 | 36.875 | 38.875 |
| Bottom Back | 9.5 | 10.375 | 11.25 | 12.125 | 13 | 13.875 | 14.75 | 15.625 |
| Gore Bottom Width | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 | 7.125 | 7.375 | 7.625 |
| Wire Channel | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 | 16.375 |
| Top Back | 5.625 | 6.375 | 7.125 | 7.875 | 8.625 | 9.375 | 10.125 | 10.875 |
| Back Strap with 2.5" Adjustment | 10.75 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Neckline from CFS to Strap | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Underarm from Front Strap Join to Back Strap Join | 4.125 | 4.375 | 4.625 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.875 | 26.875 | 28.875 | 30.875 | 32.875 | 34.875 | 36.875 | 38.875 |
| Bottom Back | 9.375 | 10.25 | 11.125 | 12 | 12.875 | 13.75 | 14.625 | 15.5 |
| Gore Bottom Width | 6.125 | 6.375 | 6.625 | 6.875 | 7.125 | 7.375 | 7.625 | 7.875 |
| Wire Channel | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Top Back | 5.5 | 6.25 | 7 | 7.75 | 8.5 | 9.25 | 10 | 10.75 |
| Back Strap with 2.5" Adjustment | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Neckline from CFS to Strap | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Underarm from Front Strap Join to Back Strap Join | 4.375 | 4.625 | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 |