Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| Waist Circumference at WB Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39.25 |
| High Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42.25 | 44 |
| High Hip Placement from Waist Top Edge at CF | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam-UNCUFFED | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.1875 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
| Knee Circumference 13" Below Crotch | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.25 | 17.75 | 18.25 | 19 |
| Leg Opening Circumference | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.125 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 |
| Waist Circumference at WB Seam | 41.25 | 43.5 | 45.5 | 47.625 | 49.875 | 52.125 |
| High Hip Circumference | 46 | 48 | 50 | 52 | 54 | 56 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 48 | 50 | 52 | 54 | 56 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam-UNCUFFED | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 |
| Knee Circumference 13" Below Crotch | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
| Leg Opening Circumference | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |