Style Piece: S 111897 SKECHERS Missy
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 24.25 | 24.875 | 25.5 | 26.125 | 26.75 |
| Chest Circumference, 1 Inch below Armhole | 37 | 39 | 41 | 44 | 47 |
| Across Back Shoulder, Seam to Seam | 15.25 | 15.75 | 16.25 | 17 | 17.75 |
| Across Front, Seam to Seam 5" From HPS | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
| Across Back, Seam to Seam 5" From HPS | 13.5 | 14.25 | 15 | 15.75 | 16.5 |
| Sleeve Length from Cap | 23 | 23.625 | 23.75 | 24 | 24.25 |
| Armhole Height Straight | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 |
| Muscle Circumference 1 Inch below Armhole | 13 | 13.75 | 14.5 | 15.5 | 16.5 |
| Sleeve Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10 |
| Front Neck Drop from Imaginary Line at HPS | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Bottom Opening Circumference - along angled edge To Edge | 37 | 39 | 41 | 44 | 47 |
Style Piece: S 111897 SKECHERS- PLUS
| Description | 2XL | 3XL |
|---|---|---|
| Front Body Length from Wearer's Right HPS | 27.625 | 28.5 |
| Chest Circumference, 1 Inch below Armhole | 50.5 | 54 |
| Across Back Shoulder, Seam to Seam | 18.625 | 19.5 |
| Across Front, Seam to Seam 5" From HPS | 16.625 | 17.5 |
| Across Back, Seam to Seam 5" From HPS | 17.375 | 18.25 |
| Sleeve Length from Cap | 24.5 | 24.75 |
| Armhole Height | 11 | 11.375 |
| Muscle Circumference 1 Inch below Armhole | 16.5 | 17.5 |
| Sleeve Opening Circumference | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS | 4.125 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS | 1.625 | 1.75 |
| Neck Width | 7.75 | 8 |
| Bottom Opening Circumference - along angled edge To Edge | 50.5 | 54 |