Style Piece: Missy Ultra Soft Rib Wrap Dress
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length from Cap | 23.5 | 23.75 | 24 | 24.25 | 24.5 |
Low Hip Placement from HPS | 23.75 | 24 | 24.25 | 24.5 | 24.75 |
Bottom Opening Circumference @ top of slits | 38 | 40 | 42 | 44 | 47 |
Chest Circumference 1" Below Armhole | 31 | 33 | 35 | 37 | 40 |
Front Body Length from HPS | 46.5 | 47 | 47.5 | 48 | 48.5 |
Armhole Straight | 6.75 | 7.125 | 7.5 | 7.875 | 8.375 |
Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Across Shoulder (seam to seam) | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
Low Hip Circumference | 34 | 36 | 38 | 40 | 43 |
Style Piece: Plus Ultra Soft Rib Wrap Dress
Description | 1X | 2X | 3X |
---|---|---|---|
Sleeve Length from Cap | 25 | 25.25 | 25.5 |
Low Hip Placement from HPS | 25 | 25.25 | 25.5 |
Bottom Opening Circumference @ top of slits | 52 | 56 | 60 |
Chest Circumference 1" Below Armhole | 45 | 49 | 53 |
Front Body Length from HPS | 49.5 | 50 | 50.5 |
Armhole Straight | 8.875 | 9.5 | 10.125 |
Sleeve Opening Circumference | 8.5 | 9 | 9.5 |
Across Shoulder (seam to seam) | 17 | 18 | 19 |
Low Hip Circumference | 48 | 52 | 56 |