Style Piece: TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 | 47 |
Across Back Shoulder Seam-Seam | 13.75 | 14.25 | 14.75 | 15.25 | 16 | 16.75 |
Across Front 5" Seam-Seam | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
Across Back 5.5" Seam-Seam | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
Waist Circumference | 34 | 36 | 38 | 40 | 43 | 46 |
Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
Sleeve Length from CB | 11.75 | 12.25 | 12.75 | 13.25 | 13.875 | 14.5 |
Armhole Height Straight | 7.25 | 7.625 | 8 | 8.375 | 8.875 | 9.375 |
Short Sleeve Opening Circumference | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Bottom Opening Circumference | 38.5 | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 |
Style Piece: ROMPER
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 43 | 46 |
Across Front, Tank at top of bib | 10 | 10.375 | 10.75 | 11.125 | 11.75 | 12.375 |
Across Back, Tank at top of bib | 10.5 | 10.875 | 11.25 | 11.625 | 12.25 | 12.875 |
Waist Circumference at Seam | 35 | 37 | 39 | 41 | 44 | 47 |
Front Waist Placement from TOP edge | 10 | 10.375 | 10.75 | 11.25 | 11.75 | 12.25 |
Front Raglan Length Curved | 8.25 | 8.75 | 9.25 | 9.75 | 10.375 | 11 |
Back Raglan Length Curved | 8 | 8.5 | 9 | 9.5 | 10.125 | 10.75 |
Low Hip Circumference | 40 | 42 | 44 | 46 | 49 | 52 |
Low Hip Placement from HPS | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9.125 |
Inseam | 18 | 18 | 18 | 18 | 18 | 18 |
Front Rise from Waist SEAM | 12.125 | 12.875 | 13.625 | 14.375 | 15.125 | 15.875 |
Back Rise from Waist SEAM | 13.25 | 14 | 14.75 | 15.5 | 16.25 | 17 |
Thigh Circumference 1" Below Crotch | 27 | 28.5 | 30 | 31.5 | 33.5 | 35.5 |
Leg Opening Circumference | 28.5 | 29.25 | 30 | 30.75 | 31.75 | 32.75 |
Strap Length | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
Across Back Shoulder Seam-Seam | 16.25 | 17.25 | 18.25 |
Across Front 5.5" Seam-Seam | 15.25 | 16.25 | 17.25 |
Across Back 6" Seam-Seam | 15.75 | 16.75 | 17.75 |
Waist Circumference | 48 | 52 | 56 |
Front Waist Placement from HPS | 16 | 16.625 | 17.25 |
Sleeve Length from CB | 14.25 | 15 | 15.75 |
Armhole Height Straight | 9.25 | 9.875 | 10.5 |
Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.75 | 5 | 5.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
Neck Width Seam-Seam | 8.75 | 9 | 9.25 |
Bottom Opening Circumference | 52.5 | 56.5 | 60.5 |
Style Piece: PLUS ROMPER
Description | 1X | 2X | 3X |
---|---|---|---|
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
Across Front, Tank at top of bib | 13 | 13.75 | 14.5 |
Across Back, Tank at top of bib | 13.25 | 14 | 14.75 |
Waist Circumference at Seam | 49 | 53 | 57 |
Front Waist Placement from TOP edge | 11.5 | 12.125 | 12.75 |
Front Raglan Length Curved | 11 | 11.75 | 12.5 |
Back Raglan Length Curved | 10.875 | 11.625 | 12.375 |
Low Hip Circumference | 54 | 58 | 62 |
Low Hip Placement from HPS | 8 | 8.875 | 9.75 |
Inseam | 18 | 18 | 18 |
Front Rise from Waist SEAM | 17 | 17.75 | 18.5 |
Back Rise from Waist SEAM | 18.75 | 19.5 | 20.25 |
Thigh Circumference 1" Below Crotch | 36 | 38.5 | 41 |
Leg Opening Circumference | 36 | 37.5 | 39 |
Strap Length | 20.25 | 20.5 | 20.75 |