Style Piece: PETITE TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.75 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference, at Armhole | 38 | 39.5 | 42.5 | 45.5 | 48.5 |
| Across Back Dropped Shoulder Over 20" | 24.5 | 25.125 | 26.375 | 27.625 | 28.875 |
| Sleeve Length from Cap | 17.8125 | 17.9375 | 18.1875 | 18.4375 | 18.6875 |
| Armhole Height Straight - BUST PLACEMENT F/HPS | 10.5 | 10.75 | 11.25 | 11.75 | 12.25 |
| Muscle Circumference, at Armhole | 14.125 | 14.5625 | 15.4375 | 16.3125 | 17.1875 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.375 | 3.5 | 3.6875 | 3.875 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Edge-Edge | 7.75 | 7.875 | 8.125 | 8.375 | 8.375 |
| Bottom Opening Circumference | 41 | 42.5 | 45.5 | 48.5 | 51.5 |
| Long Sleeve Opening Circumference | 6.75 | ||||
| Long Sleeve Opening Circumference | 7.125 | ||||
| Long Sleeve Opening Circumference | 7.875 | ||||
| Long Sleeve Opening Circumference | 8.625 | ||||
| Long Sleeve Opening Circumference | 9.375 |
Style Piece: PETITE PLUS TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 |
| Chest Circumference, at Armhole | 49.5 | 53.5 | 57.5 |
| Across Back Dropped Shoulder Over 20" | 29.125 | 30.375 | 31.625 |
| Sleeve Length from Cap | 18.6875 | 18.9375 | 19.1875 |
| Armhole Height Straight - BUST PLACEMENT F/HPS | 12.25 | 12.75 | 13.25 |
| Muscle Circumference, at Armhole | 17.625 | 18.5 | 19.375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.875 | 4.0625 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.9375 | 2.125 |
| Neck Width Edge-Edge | 8.375 | 8.625 | 8.875 |
| Bottom Opening Circumference | 52.5 | 56.5 | 60.5 |
| Long Sleeve Opening Circumference | 9.375 | ||
| Long Sleeve Opening Circumference | 10.125 | ||
| Long Sleeve Opening Circumference | 10.875 |
Style Piece: PETITE PANT
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Low Hip Circumference 7" F/Top Edge | 39.5 | 41 | 44 | 47 | 50 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11.25 | 11.625 | 12.5 | 13.375 | 14.25 |
| Back Rise from Waist Top Edge | 14.25 | 14.625 | 15.5 | 16.375 | 17.25 |
| Thigh Circumference at Crotch | 24.75 | 25.625 | 27.375 | 29.125 | 30.875 |
| Leg Opening Circumference - Long At Edge | 9.25 | 9.625 | 10.375 | 11.125 | 11.875 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 41.5 | 45.5 |
| Low Hip Circumference 7" F/Top Edge | 51 | 55 | 59 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 14.375 | 15.25 | 16.125 |
| Back Rise from Waist Top Edge | 17.375 | 18.25 | 19.125 |
| Thigh Circumference at Crotch | 31.375 | 33.375 | 35.375 |
| Leg Opening Circumference - Long At Edge | 11.875 | 12.625 | 13.375 |