Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Leg Opening Circumference | 17.5 | 18.25 | 19 | 20 | 21.125 | 22.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
| Leg Opening Circumference | 20.5 | 21.6875 | 22.875 | 24.0625 | 25.25 |