Style Piece: MISSY PANT PETITE
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge - RLXD | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
Waist Circumference at WB Seam | -6 | -4 | -2 | 0 | 2.5 | 5.75 | 9.75 |
Waist Circumference Extended - Minimum | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Knee Circumference 11.75" Below Crotch | 15.75 | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
Leg Opening Circumference | 12.5 | 13.25 | 14 | 14.75 | 15.75 | 16.875 | 18.125 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Style Piece: PLUS PANT PETITE
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge - RLXD | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
Waist Circumference at WB Seam | 0 | 4.125 | 8.625 | 13.125 | 17.625 |
Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
Thigh Circumference 1" Below Crotch | 29.75 | 32 | 34.25 | 36.5 | 38.75 |
Knee Circumference 11.75" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
Leg Opening Circumference | 16.75 | 17.9375 | 19.125 | 20.3125 | 21.5 |
Inseam | 25 | 25 | 25 | 25 | 25 |