Style Piece: MISSY SHORT PETITE
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
Waist Circumference at WB Seam | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
Waist Circumference Extended - Minimum | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
Low Hip Circumference-PLEATS OPEN | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
Back Rise from Waist Top Edge | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
Thigh Circumference 1" Below Crotch | 24.25 | 25.5 | 26.75 | 28 | 29.5 | 31.3125 | 33.5625 |
Leg Opening Circumference- Short | 22.75 | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
Style Piece: PLUS SHORT PETITE
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
Waist Circumference at WB Seam | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
Low Hip Circumference-PLEATS OPEN | 54 | 58 | 62 | 66 | 70 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
Inseam | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
Leg Opening Circumference- Short | 31 | 33.25 | 35.5 | 37.75 | 40 |