Style Piece: MISSY SPEC
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14 | 14.375 | 14.75 | 15.125 | 15.5625 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" Below Crotch | 19.5 | 20.25 | 21 | 22 | 23.25 | 24.75 |
| Leg Opening Circumference | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS SPEC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 32.25 | 34.5 | 36.75 | 39 | 41.25 |
| Knee Circumference 13" Below Crotch | 25.75 | 27.1875 | 28.625 | 30.0625 | 31.5 |
| Leg Opening Circumference | 20.5 | 21.6875 | 22.875 | 24.0625 | 25.25 |