Style Piece: MISSY PETITE DRESS
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Front Body Length from HPS | 41 | 41.25 | 41.5 | 41.875 | 42.375 | 43.125 |
Back Body Length from HPS | 40.5 | 40.75 | 41 | 41.375 | 41.875 | 42.625 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder Edge-Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Across Front 4.75" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Across Back 5.25" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
Waist Circumference | 38.5 | 40.5 | 42.5 | 45 | 48.25 | 52.25 |
Front Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
Sleeve Length from CB | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.875 |
Armhole Height Straight | 7.125 | 7.375 | 7.625 | 8 | 8.5 | 9.125 |
Short Sleeve Opening Circumference | 11.75 | 12.25 | 12.75 | 13.5 | 14.4375 | 15.6875 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Low Hip Circumference | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Low Hip Placement from HPS | 22.75 | 23 | 23.25 | 23.625 | 24.125 | 24.875 |
Bottom Opening Circumference | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Style Piece: PLUS PETITE DRESS
Description | 1XP | 2XP | 3XP |
---|---|---|---|
Front Body Length from HPS | 43.5 | 44.375 | 45.25 |
Back Body Length from HPS | 43 | 43.875 | 44.75 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
Across Back Shoulder Edge-Edge | 16.75 | 17.5 | 18.25 |
Across Front 5.25" From HPS | 15.75 | 16.5 | 17.25 |
Across Back 5.75" From HPS | 16.25 | 17 | 17.75 |
Waist Circumference | 52.5 | 56.625 | 61.125 |
Front Waist Placement from HPS | 15.75 | 16.625 | 17.5 |
Sleeve Length from CB | 15.25 | 15.875 | 16.5 |
Armhole Height Straight | 8.625 | 9.25 | 9.875 |
Short Sleeve Opening Circumference | 15.75 | 17 | 18.25 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.75 | 1.875 | 2 |
Neck Width Edge-Edge | 10 | 10.25 | 10.5 |
Low Hip Circumference | 56 | 60 | 64 |
Low Hip Placement from HPS | 24.25 | 25.125 | 26 |
Bottom Opening Circumference | 58 | 62 | 66 |