Style Piece: MISSY BRA ALPHA SMALL
| Description | S | M | L | XL |
|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 24 | 26 | 28 | 30 |
| Bottom Back- side seam to hook/1st eye | 6.5 | 7.125 | 7.75 | 8.375 |
| Front Bottom Frame Width | 11 | 11.75 | 12.5 | 13.25 |
| Neckline | 4.5 | 4.75 | 5 | 5.25 |
| Underarm | 3.25 | 3.5 | 3.75 | 4 |
| Top Back- side seam to back strap | 5.625 | 6.125 | 6.75 | 7.25 |
| Back Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 |
| Total Center Front Height | 5.25 | 5.375 | 5.75 | 5.75 |
| Side Seam Length | 4.25 | 4.5 | 5.375 | 5.625 |
Style Piece: MISSY BRA ALPHA LARGE
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 32 | 34 | 36 |
| Bottom Back- side seam to hook/1st eye | 9 | 9.125 | 9.75 |
| Front Bottom Frame Width | 14 | 15.75 | 16.5 |
| Neckline | 5.5 | 5.5 | 5.75 |
| Underarm | 4.25 | 5 | 5.25 |
| Top Back- side seam to back strap | 7.75 | 7.875 | 8.375 |
| Back Strap with 2.5" Adjustment | 12 | 11 | 11 |
| CB Hook & Eye | 2 | 2.25 | 2.25 |
| Total Center Front Height | 6.0625 | 6.25 | 6.625 |
| Side Seam Length | 5.875 | 6 | 6.5 |