Style Piece: BRA B CUP
| Description | 34B | 36B | 38B | 40B | 42B |
|---|---|---|---|---|---|
| Total Bottom Band - hook to 1st eye | 24 | 26 | 28 | 30 | 32 |
| Neckline INCLUDING WIRE CASING ALONG NECK EDGE | 5.5 | 5.625 | 5.625 | 5.75 | 5.875 |
| Underarm Including WC along nk edge | 4.375 | 4.5 | 4.5 | 4.625 | 4.75 |
| Bottom Wing including 1st H&E | 8.375 | 9.125 | 9.875 | 10.625 | 11.375 |
| Top Wing | 6.375 | 7.125 | 7.75 | 8.625 | 9.375 |
| Strap length w/ 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Around Cup outer edge | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
Style Piece: BRA C CUP
| Description | 34C | 36C | 38C | 40C | 42C |
|---|---|---|---|---|---|
| Total Bottom Band - hook to 1st eye | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 |
| Neckline INCLUDING WIRE CASING ALONG NECK EDGE | 5.625 | 5.625 | 5.75 | 5.875 | 6 |
| Underarm Including WC along nk edge | 4.5 | 4.5 | 4.625 | 4.75 | 4.875 |
| Bottom Wing including 1st H&E | 7.875 | 8.625 | 9.375 | 10.125 | 10.875 |
| Top Wing | 5.875 | 6.375 | 7 | 7.75 | 8.375 |
| Strap length w/ 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Around Cup outer edge | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
Style Piece: BRA D CUP
| Description | 34D | 36D | 38D | 40D | 42D |
|---|---|---|---|---|---|
| Total Bottom Band - hook to 1st eye | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Neckline INCLUDING WIRE CASING ALONG NECK EDGE | 6 | 6.125 | 6.25 | 6.25 | 6.375 |
| Underarm Including WC along nk edge | 4.625 | 4.75 | 4.875 | 4.875 | 5 |
| Bottom Wing including 1st H&E | 8.25 | 9 | 9.75 | 10.5 | 11.25 |
| Top Wing | 5.75 | 6.375 | 6.875 | 7.625 | 8.25 |
| Strap length w/ 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Around Cup outer edge | 10.75 | 11.275 | 12 | 12.625 | 13.24 |
Style Piece: BRA DD CUP
| Description | 34DD | 36DD | 38DD | 40DD | 42DD |
|---|---|---|---|---|---|
| Total Bottom Band - hook to 1st eye | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
| Neckline INCLUDING WIRE CASING ALONG NECK EDGE | 6.375 | 6.5 | 6.5 | 6.625 | 6.75 |
| Underarm Including WC along nk edge | 4.625 | 4.75 | 4.75 | 4.875 | 5 |
| Bottom Wing including 1st H&E | 7.875 | 8.625 | 9.375 | 10.125 | 10.875 |
| Top Wing | 5.25 | 5.875 | 6.375 | 7 | 7.625 |
| Strap length w/ 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Around Cup outer edge | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
Style Piece: BRA DDD CUP
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD |
|---|---|---|---|---|---|
| Total Bottom Band - hook to 1st eye | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Neckline INCLUDING WIRE CASING ALONG NECK EDGE | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 |
| Underarm Including WC along nk edge | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Bottom Wing including 1st H&E | 7.5 | 8.25 | 9 | 9.75 | 10.5 |
| Top Wing | 4.75 | 5.25 | 6 | 6.75 | 7.25 |
| Strap length w/ 2" Adjustment | 12 | 12 | 12 | 12 | 12 |
| Around Cup outer edge | 13.625 | 14.25 | 14.875 | 15.5 | 16.125 |