Style Piece: MISSY TOPPER
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Back Body Length from HPS Up to 36" | 29.25 | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Back Chest 1" Below Armhole - Seam to Seam | 18 | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
Across Back Shoulder Seam-Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
Across Back 5.5" Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Back Waist - Seam to Seam | 19 | 20 | 21 | 22 | 23.25 | 24.875 | 26.875 |
Front Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
Back Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
Armhole Height Straight | 7.875 | 8.125 | 8.375 | 8.625 | 9 | 9.5 | 10.125 |
Muscle Circumference 1" Below Armhole | 13.75 | 14.25 | 14.75 | 15.25 | 16 | 16.9375 | 18.1875 |
3/4 Sleeve Opening Circumference | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15.1875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width Seam-Seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Back Bottom Opening Edge-Edge | 21.25 | 22.25 | 23.25 | 24.25 | 25.5 | 27 | 29 |
Front Panel Width at Chest 1" Below Armhole To Edge | 9 | 9.5 | 10 | 10.5 | 11.125 | 11.875 | 12.875 |
Front Panel Width at Bottom Opening Edge-Edge | 11 | 11.5 | 12 | 12.5 | 13.125 | 13.875 | 14.875 |
Front Panel Width at Waist To Edge | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.4375 | 13.4375 |
Style Piece: PLUS TOPPER
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Back Body Length from HPS Up to 36" | 32 | 32.875 | 33.75 | 34.625 | 35.5 |
Back Chest 1" Below Armhole - Seam to Seam | 26 | 28 | 30 | 32 | 34 |
Across Back Shoulder Seam-Seam | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Across Back 6" Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Back Waist - Seam to Seam | 27 | 29.0625 | 31.3125 | 33.5625 | 35.8125 |
Front Waist Placement from HPS | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
Back Waist Placement from HPS | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
Armhole Height Straight | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 |
Muscle Circumference 1" Below Armhole | 18.25 | 19.5 | 20.75 | 22 | 23.25 |
3/4 Sleeve Opening Circumference | 15.5 | 16.375 | 17.25 | 18.125 | 19 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Back Bottom Opening Edge-Edge | 29.25 | 31.25 | 33.25 | 35.25 | 37.25 |
Front Panel Width at Chest 1" Below Armhole To Edge | 13 | 14 | 15 | 16 | 17 |
Front Panel Width at Bottom Opening Edge-Edge | 15 | 16 | 17 | 18 | 19 |
Front Panel Width at Waist To Edge | 13.5 | 14.5313 | 15.6563 | 16.7813 | 17.9063 |