Style Piece: MISSY TALL CAPRI
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
Inseam | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference 1" Below Crotch | 21 | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
Leg Opening Circumference | 13.25 | 14 | 14.75 | 15.5 | 16.5 | 17.625 | 18.875 |
Style Piece: PLUS TALL CAPRI
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
Inseam | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
Thigh Circumference 1" Below Crotch | 29.75 | 32 | 34.25 | 36.5 | 38.75 |
Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |