Style Piece: MISSY TUNIC
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 31.75 | 32 | 32.5 | 33 | 33.5 |
| Chest Circumference, 1" Below AH | 38.5 | 40 | 43 | 46 | 49 |
| Across Back Shoulder | 14.875 | 15.25 | 16 | 16.75 | 17.5 |
| Sleeve Length from Cap | 16.875 | 17 | 17.25 | 17.5 | 17.75 |
| Armhole Height Straight | 8.1875 | 8.5 | 9.125 | 9.75 | 10.375 |
| Short Sleeve Opening Circumference | 15.5 | 16 | 17 | 18 | 19 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.9375 | 4.125 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.9375 | 1.125 | 1.125 |
| Neck Width Seam-Seam | 6.875 | 7 | 7.25 | 7.5 | 7.5 |
| Bottom Opening Circumference At Bottom | 54.5 | 56 | 59 | 62 | 65 |
Style Piece: PLUS TUNIC
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 34 | 34.5 | 35 |
| Chest Circumference, 1" Below AH | 50 | 53 | 56 |
| Across Back Shoulder | 17.5 | 18.25 | 19 |
| Sleeve Length from Cap | 17.75 | 18 | 18.25 |
| Armhole Height Straight | 10.625 | 11.25 | 11.875 |
| Short Sleeve Opening Circumference | 19 | 20 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.125 | 4.3125 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.3125 | 1.5 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference At Bottom | 66 | 69 | 72 |