Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 25.75 | 26 | 26.25 | 26.5 | 26.875 | 27.375 | 28.125 |
Back Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference, 1" Below Armhole | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
Across Back Shoulder Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front 5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back 5.5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Waist Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48.25 | 52.25 |
Front Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Bottom Opening Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 28.5 | 29.375 | 30.25 | 31.125 | 32 |
Back Body Length from HPS | 29.5 | 30.375 | 31.25 | 32.125 | 33 |
Chest Circumference, 1" Below Armhole | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front 5.5" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Back 6" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Waist Circumference | 53.5 | 57.625 | 62.125 | 66.625 | 71.125 |
Front Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Sleeve Length from CB | 16.75 | 17.375 | 18 | 18.625 | 19.25 |
Armhole Height Straight | 10 | 10.625 | 11.25 | 11.875 | 12.5 |
Short Sleeve Opening Circumference | 18.5 | 19.75 | 21 | 22.25 | 23.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Opening Circumference | 55 | 59 | 63 | 67 | 71 |