Style Piece: MISSY TALL PANTS
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31 | 34 | 37 |
| Waist Circumference at WB Seam | 29 | 31 | 33 | 35 | 37 | 40 | 43 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41 | 44 | 47 |
| Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 10 | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Back Rise from Waist Top Edge | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
| Knee Circumference 14.25" | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.625 | 25.75 |
| Leg Opening Circumference - Long | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.25 | 22 |
Style Piece: PLUS TALL PANTS
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
| Waist Circumference at WB Seam | 43 | 47 | 51 | 55 | 59 |
| Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
| Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Back Rise from Waist Top Edge | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Thigh Circumference 1" Below Crotch | 30 | 32.5 | 35 | 37.5 | 40 |
| Knee Circumference 14.25" | 26.75 | 28.25 | 29.75 | 31.25 | 32.75 |
| Leg Opening Circumference - Long | 22 | 23 | 24 | 25 | 26 |