Style Piece: 34B-46B
| Description | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|---|
| Underarm | 0 | 18.625 | 18.875 | 19.375 | 19.875 | 20.375 | 20.75 | 21.25 | 20.75 |
| Wire Casing Length/Underbust | 0 | 9.5 | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 |
| Bottom Band/Bra Elastic | 0 | 24.25 | 26 | 27.75 | 29.5 | 31.25 | 33 | 34.75 | 36.5 |
Style Piece: 34C-46C
| Description | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|---|
| Underarm | 0 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 20.125 |
| Wire Casing Length/Underbust | 0 | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
| Bottom Band/Bra Elastic | 0 | 23.75 | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 | 36 |
Style Piece: 34D-48D
| Description | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|---|
| Underarm | 0 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 |
| Wire Casing Length/Underbust | 0 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 |
| Bottom Band/Bra Elastic | 0 | 23.75 | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 | 36 |
Style Piece: 34DD-48DD
| Description | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|---|
| Underarm | 0 | 17.375 | 17.875 | 18.375 | 18.875 | 19.375 | 19.875 | 20.375 | 20.875 |
| Wire Casing Length/Underbust | 0 | 11.625 | 12.125 | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 | 15.125 |
| Bottom Band/Bra Elastic | 0 | 23.5 | 25.25 | 27 | 28.75 | 30.5 | 32.25 | 34 | 35.75 |
Style Piece: 36DDD-48DDD
| Description | 32DDD | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|---|
| Underarm | 0 | 0 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Wire Casing Length/Underbust | 0 | 0 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Bottom Band/Bra Elastic | 0 | 0 | 25.25 | 27 | 28.75 | 30.5 | 32.25 | 34 | 35.75 |