Style Piece: MISSY SHORT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 11 | 11 | 11 | 11 | 11 | 11 |
| Front Rise from Waist Top Edge | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 23.75 | 25 | 26.25 | 27.75 | 29.5625 | 31.8125 |
| Leg Opening Circumference - Short | 19 | 20.25 | 21.5 | 23 | 24.8125 | 27.0625 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 11 | 11 | 11 | 11 | 11 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Leg Opening Circumference - Short | 24.5 | 26.75 | 29 | 31.25 | 33.5 |