Style Piece: MISSY TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Body Length from HPS to CF Hem | 25 | 25.25 | 25.5 | 25.75 | 26.125 | 26.625 |
| Body Length from HPS to CB Hem | 24 | 24.25 | 24.5 | 24.75 | 25.125 | 25.625 |
| Bust Circumference, 1" Below Armhole | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 |
| Across Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Across Front from HPS 5" | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Across Back from HPS 5.5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Waist Circumference (15 1/2" below HPS) | 32 | 34 | 36 | 38 | 40.5 | 43.75 |
| Sleeve Length from CBN to Sleeve Edge | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Armhole Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 |
| Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 |
| Sleeve Opening Circumference | 8 | 8.25 | 8.5 | 8.75 | 9.125 | 9.5 |
| Front Neck Drop from HPS To Seam | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 |
| Sweep Circumference - Relaxed | 36 | 38 | 40 | 42 | 44.5 | 47.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Body Length from HPS to CF Hem | 27.5 | 28.375 | 29.25 | 30.125 | 31 |
| Body Length from HPS to CB Hem | 26.5 | 27.375 | 28.25 | 29.125 | 30 |
| Bust Circumference, 1" Below Armhole | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| Across Shoulder | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Front from HPS 5" | 14 | 14.75 | 15.5 | 16.25 | 17 |
| Across Back from HPS 5.5" | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Waist Circumference (15 1/2" below HPS) | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Sleeve Length from CBN to Sleeve Edge | 33 | 33.625 | 34.25 | 34.875 | 35.5 |
| Armhole Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Front Neck Drop from HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Sweep Circumference - Relaxed | 51 | 55 | 59 | 63 | 67 |