Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 32.5 | 34.5 | 36.5 | 39 | 42.25 | 46.25 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.5 | 9.875 | 10.25 | 10.625 | 11.0625 | 11.5625 |
| Back Rise from Waist Top Edge | 14 | 14.375 | 14.75 | 15.125 | 15.5625 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
| Knee Circumference 11.75" Below Crotch | 15 | 15.75 | 16.5 | 17.5 | 18.75 | 20.25 |
| Calf Circumference 18.25" Below Crotch | 13.5 | 14.25 | 15 | 16 | 17.25 | 18.75 |
| Leg Opening Circumference | 12 | 12.75 | 13.5 | 14.5 | 15.625 | 16.875 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 11.75" Below Crotch | 21.5 | 22.9375 | 24.375 | 25.8125 | 27.25 |
| Calf Circumference 18.25" Below Crotch | 19.25 | 20.6875 | 22.125 | 23.5625 | 25 |
| Leg Opening Circumference | 15.5 | 16.6875 | 17.875 | 19.0625 | 20.25 |