Style Piece: CARDI
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Back Body Length from HPS Up to 36" | 25 | 25.25 | 25.5 | 25.875 | 26.375 | 27.125 |
| Back Chest 1" Below Armhole - Seam to Seam | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
| Across Back Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 |
| Across Front 5" From HPS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Across Back 5.5" From HPS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
| Armhole Height Straight | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Long Sleeve Opening Circumference | 6 | 6.25 | 6.5 | 6.875 | 7.25 | 7.75 |
| Back Neck Drop from at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
| Neck Width Seam-Seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
| Belt Length | 56 | 58 | 60 | 62.5 | 65.75 | 69.75 |
| Front Panel Width at Chest 1" Below Armhole To Edge | 10.5 | 11 | 11.5 | 12.125 | 12.875 | 13.875 |
| Front Panel Width at Bottom Opening | 14.75 | 15.25 | 15.75 | 16.375 | 17.125 | 18.125 |
Style Piece: CARDI - PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Back Body Length from HPS Up to 36" | 27.5 | 28.375 | 29.25 |
| Back Chest 1" Below Armhole - Seam to Seam | 26 | 28 | 30 |
| Across Back Shoulder | 19 | 19.75 | 20.5 |
| Across Front 5.5" From HPS | 18.5 | 19.25 | 20 |
| Across Back 6" From HPS | 18.5 | 19.25 | 20 |
| Sleeve Length from CB | 32 | 32.625 | 33.25 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 |
| Long Sleeve Opening Circumference | 7.5 | 8 | 8.5 |
| Back Neck Drop from at HPS To Seam | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 |
| Back Bottom Opening - Seam to Seam | 26 | 28 | 30 |
| Belt Length | 70 | 74.125 | 78.625 |
| Front Panel Width at Chest 1" Below Armhole To Edge | 14.5 | 15.5 | 16.5 |
| Front Panel Width at Bottom Opening | 19.5 | 20.5 | 21.5 |