Style Piece: MISSY TALL PANTS
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 28 | 30 | 32 | 34 | 36 | 39 | 42 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41 | 44 | 47 |
Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Front Rise from Waist Top Edge | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
Back Rise from Waist Top Edge | 12.75 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Thigh Circumference 1" Below Crotch | 19 | 20.5 | 22 | 23.5 | 25 | 27 | 29 |
Knee Circumference @ 12.25" Below Crotch | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22.375 | 23.5 |
Leg Opening Circumference - Long | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.25 | 22 |
Style Piece: PLUS TALL PANTS
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
Waist Circumference at WB Seam | 41.75 | 45.75 | 49.75 | 53.75 | 57.75 |
Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
Inseam | 34 | 34 | 34 | 34 | 34 |
Front Rise from Waist Top Edge | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Thigh Circumference 1" Below Crotch | 28.5 | 31 | 33.5 | 36 | 38.5 |
Knee Circumference @ 12.25" Below Crotch | 23.5 | 25 | 26.5 | 28 | 29.5 |
Leg Opening Circumference - Long | 22 | 23 | 24 | 25 | 26 |