Style Piece: BLOUSE
| Description | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Chest Circumference 1 Inch below Armhole | 39 | 41 | 43 | 46 | 49 | 51 | 55 | 59 |
| Across Back Shoulder Seam to Seam | 14.25 | 14.75 | 15.25 | 16 | 16.75 | 16.5 | 17.5 | 18.5 |
| Bottom Opening Circumference Straight | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 54 | 58 | 62 |
| 3/4 Sleeve Length from Cap | 18.625 | 19 | 19.375 | 19.75 | 20.125 | 19 | 19.375 | 19.75 |
| Armhole Circumference Curved | 18 | 19 | 20 | 21.25 | 22.5 | 24 | 25.5 | 27 |
| Muscle Circumference 1 Inch below Armhole | 14.75 | 15.5 | 16.25 | 17.25 | 18.25 | 19 | 20.25 | 21.625 |
| 3/4 Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.25 | 13 |
| Front Neck Drop from Imaginary Line @ HPS to Edge | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Back Neck Drop from Imaginary Line @ HPS to Edge | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.25 | 1.375 | 1.5 |
| Neck Width: edge-edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Style Piece: CAMI
| Description | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.25 | 19.75 | 20.25 |
| Body Length from CB | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 15.25 | 15.625 | 16 |
| Chest Circumference 1 Inch below Armhole | 32 | 34 | 36 | 39 | 42 | 44 | 48 | 52 |
| Waist Circumference ___ Inches from HPS | 31 | 33 | 35 | 38 | 41 | 43 | 47 | 51 |
| Bottom Opening Circumference Straight | 36 | 38 | 40 | 43 | 46 | 48 | 52 | 56 |
| Armhole Height Straight | 10 | 10.5 | 11 | 11.625 | 12.25 | 13.75 | 14.375 | 15 |
| Strap Length | 11 | 11.5 | 12 | 12.5 | 13 | 12 | 12.5 | 13 |