Style Piece: MISSY CROP PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.25 | 27.75 | 29.5625 | 31.8125 |
| Knee Circumference 13" Below Crotch | 21.75 | 22.5 | 23.25 | 24 | 25 | 26.25 | 27.75 |
| Leg Opening Circumference | 20.75 | 21.5 | 22.25 | 23 | 24 | 25.125 | 26.375 |
Style Piece: PLUS CROP PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31.25 | 33.5 | 35.75 | 38 | 40.25 |
| Knee Circumference 13" Below Crotch | 26.5 | 27.9375 | 29.375 | 30.8125 | 32.25 |
| Leg Opening Circumference | 25 | 26.1875 | 27.375 | 28.5625 | 29.75 |