Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference @ WB Top Edge | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
| Low Hip Circumference 2PT | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Low Hip Placement from Waistband seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise below Waistband | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| Back Rise below Waistband | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Thigh Circumference 1" Below Crotch | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.75 | 25.625 | 26.5 | 27.375 | 28.25 |
| Knee Circumference 12" Below Crotch | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 |
| Leg Opening Circumference | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.125 |
Style Piece: MISSY PETITE JEAN
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
| Low Hip Circumference 2pt | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
| Low Hip Placement from Waistband Seam | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise below Waistband | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
| Back Rise below Waistband | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.375 | 26.25 | 27.125 | 28 |
| Knee Circumference 11" Below Crotch | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.875 | 18.25 | 18.625 | 19 | 19.375 |
| Leg Opening Circumference | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 |
Style Piece: PLUS JEAN
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Low Hip Circumference 2PT | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Low Hip Placement from Waistband seam | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise below Waistband | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Back Rise below Waistband | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Thigh Circumference 1" Below Crotch | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 |
| Knee Circumference 12" Below Crotch | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Leg Opening Circumference | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Style Piece: PLUS PETITE JEAN
| Description | 14WP | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Low Hip Circumference 2-PT | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Low Hip Placement from Waistband Seam | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise below Waistband | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Rise below Waistband | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 |
| Knee Circumference 11" Below Crotch | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Leg Opening Circumference | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |