Style Piece: MISSY BRA ALPHA
| Description | S | M | L | XL |
|---|---|---|---|---|
| Total Bottom Band Flat | 22 | 23.75 | 25.5 | 27.25 |
| Bottom Back | 4.875 | 5.25 | 5.625 | 6 |
| Gore Top Width | 0.375 | 0.375 | 0.25 | 0.25 |
| Gore Bottom Width | 3.125 | 3.125 | 3 | 3 |
| Gore Height | 2.8125 | 3 | 3.1875 | 3.375 |
| Top Back | 4.5 | 4.875 | 5.25 | 5.625 |
| Front Strap Length at Neckline | 6.75 | 6.75 | 6.75 | 6.75 |
| Front Strap Length at Underarm | 6.625 | 6.625 | 6.625 | 6.625 |
| Back Strap with 2.5" Adjustment | 6 | 6 | 6 | 6 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 |
| Center Front Height | 4 | 4.375 | 4.75 | 5.125 |
| Neckline from CFS to Strap | 9.625 | 9.75 | 9.875 | 10 |
| Underarm from Front Strap Join to Back Strap Join | 9.375 | 9.5 | 9.625 | 9.75 |
| Side Seam Length | 3.375 | 3.75 | 4.125 | 4.5 |
Style Piece: MISSY BRA ALPHA PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Total Bottom Band Flat | 29 | 30.75 | 32.5 |
| Bottom Back | 6.375 | 6.75 | 7.125 |
| Gore Top Width | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.875 | 2.875 | 2.875 |
| Gore Height | 3.625 | 3.875 | 4.125 |
| Top Back | 6.25 | 6.625 | 7 |
| Front Strap Length at Neckline | 6.75 | 6.75 | 6.75 |
| Front Strap Length at Underarm | 6.625 | 6.625 | 6.625 |
| Back Strap with 2.5" Adjustment | 6 | 6 | 6 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 |
| Center Front Height | 5.5 | 5.875 | 6.25 |
| Neckline from CFS to Strap | 10.125 | 10.25 | 10.375 |
| Underarm from Front Strap Join to Back Strap Join | 9.875 | 10 | 10.125 |
| Side Seam Length | 5 | 5.5 | 6 |