Style Piece: MISSY CARDIGAN
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Back Chest 1" Below Armhole - Seam to Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.75 | 23.25 | 25.25 |
Across Back Dropped Shoulder Seam-Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.75 | 23.25 | 25.25 |
Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
Muscle Circumference AT ARMHOLE SEAM | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.625 | 8 | 8.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.25 | 6.25 | 6.25 | 6.25 | 6.5 | 6.75 | 7 |
Back Bottom Opening - Seam to Seam | 21 | 22 | 23 | 24 | 25.25 | 26.75 | 28.75 |
Front Panel Width at Chest 1" Below Armhole | 9.25 | 9.75 | 10.25 | 10.75 | 11.375 | 12.125 | 13.125 |
Front Panel Width at Bottom Opening | 10.5 | 11 | 11.5 | 12 | 12.625 | 13.375 | 14.375 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Back Chest 1" Below Armhole - Seam to Seam | 25 | 27 | 29 | 31 | 33 |
Across Back Dropped Shoulder Seam-Seam | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Sleeve Length from CB | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
Muscle Circumference AT ARMHOLE SEAM | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Back Bottom Opening - Seam to Seam | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
Front Panel Width at Chest 1" Below Armhole | 13 | 14 | 15 | 16 | 17 |
Front Panel Width at Bottom Opening | 14 | 15 | 16 | 17 | 18 |