Style Piece: petite top
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Back Body Length from HPS Up to 36" | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 42 | 45 |
| Across Back Shoulder | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Armhole Circumference Curved | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Waist Circumference Relaxed | 32 | 34 | 36 | 38 | 40 |
| Bottom Opening Circumference AT TOP OF VENT | 36 | 38 | 40 | 43 | 46.5 |
| Waist placement from HPS | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
Style Piece: petite pant
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Waist Circumference Extended - Minimum | 35 | 37 | 39 | 41 | 43 |
| Low Hip Circumference 7" from top of WB | 37 | 39 | 41 | 44 | 47 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 8.625 | 9.125 | 9.625 | 10.375 | 11.125 |
| Back Rise from Waist Top Edge | 13.375 | 13.875 | 14.375 | 15.125 | 15.875 |
| Thigh Circumference 1" Below Crotch | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Leg Opening Circumference - Long To Edge | 16.5 | 17 | 17.5 | 18 | 18.5 |
Style Piece: petite cardy
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Back Body Length from HPS Up to 36" | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 42 | 45.5 |
| Across Back Shoulder | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
| Waist Circumference | 33 | 35 | 37 | 40 | 43.5 |
| Front Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Sleeve Length from Cap | 21.5 | 21.75 | 22 | 22.25 | 22.5 |
| Armhole Circumference Curved | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Opening Circumference PLEATS OPEN | 49 | 51 | 53 | 56 | 59.5 |
| sleeve opening | 8 | 8.5 | 9 | 9.5 | 10 |
| pleat depth | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Style Piece: petit plus top
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Back Body Length from HPS Up to 36" | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, 1" Below Armhole | 49 | 53 | 57 | 61 | 63 |
| Across Back Shoulder | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Sleeve Length from Cap | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Armhole Circumference Curved | 22 | 23.5 | 25 | 26.5 | 28 |
| Short Sleeve Opening Circumference | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Waist Circumference Relaxed | 48 | 51 | 54 | 58 | 62 |
| Bottom Opening Circumference AT TOP OF VENT | 50 | 54 | 58 | 62 | 667 |
| Waist placement from HPS | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
Style Piece: petit plus cardy
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 32 | 32.5 | 33 | 33.5 | 34 |
| Back Body Length from HPS Up to 36" | 32 | 32.5 | 33 | 33.5 | 34 |
| Chest Circumference, 1" Below Armhole | 49 | 53 | 57 | 61 | 63 |
| Across Back Shoulder | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Waist Circumference | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| Front Waist Placement from HPS | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length from Cap | 22.5 | 22.75 | 23 | 23.25 | 23.5 |
| Armhole Circumference Curved | 23 | 22.5 | 26 | 27.5 | 29 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference PLEATS OPEN | 66 | 70 | 75 | 78 | 82 |
| sleeve opening | 10.5 | 11 | 11.5 | 12 | 12.5 |
| pleat depth | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Style Piece: petite plus pant
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 34.5 | 37.5 | 40.5 | 43.5 | 46.5 |
| Waist Circumference Extended - Minimum | 49 | 54 | 58 | 62 | 66 |
| Low Hip Circumference 7" from top of WB | 51 | 55 | 59 | 63 | 67 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.125 | 12.875 | 13.625 | 14.375 | 15.125 |
| Back Rise from Waist Top Edge | 17.375 | 18.125 | 18.875 | 19.625 | 20.375 |
| Thigh Circumference 1" Below Crotch | 31.5 | 34 | 36.5 | 39 | 41.5 |
| Leg Opening Circumference - Long To Edge | 19.5 | 20 | 20.5 | 21 | 21.5 |