Style Piece: NON WIRE BRA
| Description | 36H | 38H | 40H | 42H |
|---|---|---|---|---|
| Bottom Back | 7.5 | 8.2 | 8.8 | 9.5 |
| Gore Bottom Width | 4 | 4.3 | 4.5 | 4.8 |
| Neckline Excluding WC | 6.2 | 6.4 | 6.6 | 6.8 |
| Underarm Excluding WC | 12.2 | 12.8 | 13.6 | 14.4 |
| Cup / Wing | 4.4 | 4.6 | 4.7 | 4.9 |
| Top Back | 4.9 | 4.1 | 4.3 | 4.4 |
Style Piece: NON WIRE BRA
| Description | 36I | 38I | 40I | 42I |
|---|---|---|---|---|
| Bottom Back | 7.2 | 7.9 | 8.5 | 9.2 |
| Gore Bottom Width | 4.3 | 4.5 | 4.8 | 5 |
| Neckline Excluding WC | 6.3 | 6.5 | 6.7 | 6.9 |
| Underarm Excluding WC | 12.3 | 13.1 | 13.9 | 14.7 |
| Cup / Wing | 4.6 | 4.7 | 4.9 | 5.1 |
| Top Back | 2.9 | 3 | 3.2 | 3.3 |
Style Piece: NON WIRE BRA
| Description | 36J | 38J | 40J | 42J |
|---|---|---|---|---|
| Bottom Back | 6.3 | 7 | 7 | 8.9 |
| Gore Bottom Width | 4.3 | 4.5 | 4.8 | 5.3 |
| Neckline Excluding WC | 6.5 | 6.5 | 6.7 | 6.9 |
| Underarm Excluding WC | 11.6 | 12.5 | 13.3 | 14.9 |
| Cup / Wing | 4.6 | 4.7 | 4.9 | 5.2 |
| Top Back | 2.9 | 3 | 3 | 3.5 |
Style Piece: NON WIRE BRA
| Description | 36K | 38K | 40K | 42K |
|---|---|---|---|---|
| Bottom Back | 6.7 | 7.4 | 8 | 8.7 |
| Gore Bottom Width | 4.8 | 5 | 5.3 | 5.5 |
| Neckline Excluding WC | 6.4 | 6.6 | 6.8 | 7 |
| Underarm Excluding WC | 12.6 | 13.4 | 14.2 | 15 |
| Cup / Wing | 4.9 | 5.1 | 5.3 | 5.5 |
| Top Back | 3.2 | 3.3 | 3.5 | 3.6 |